Bitcoin Code ソフトウェアは、取引の世界でこれまで見たことのない最も高度なプログラミングを使用して作成されました。ソフトウェアは市場を数秒先取りしています。そして、あなたが取引について何か知っているなら、これが大きな取引であることを知っています.この「タイムリープ」により、ソフトウェアは地球上で最も一貫した取引アプリになります。
The Bitcoin Code がヒットできる 99.4% レベルの精度で動作する取引アプリは、世界に他にありません。だからこそ、世界中のメンバーが苦労して稼いだお金を 2 倍、3 倍、4 倍に増やしてくれると信頼しています。
Bitcoin Code アプリは数々の賞を受賞しています。私たちが受賞した最新の賞は、英国貿易協会の取引ソフトウェア部門で第 1 位を獲得したことです。
登録が承認されると、自動的に The Bitcoin Code の最新メンバーになります。これは、当社独自のビットコイン取引ソフトウェアを無料で請求できることを意味します。
どんなビジネスでもそうですが、始めるには運転資金が必要です。したがって、Bitcoin Code で利益を得るには、250 ドル以上の任意の金額を投資する必要があります。
自動取引をクリックして、受賞歴のあるアルゴリズムを利用した正確で正確なハンズフリー取引をお楽しみください。自分で取引したい場合は、取引を手動に設定することもできます。
Close time | Asset | Direction | Investment | Entry Rate | Closing rate | Execution Time | Profit | Status |
---|---|---|---|---|---|---|---|---|
2016-08-04 04:00:00 | USD/JPY | BUY | 25 | 101.0810 | 101.2080 | 2016-08-04 03:05:39 | 43.000 | WON |
2016-08-04 03:30:00 | HANG SENG F-AUG16 | BUY | 25 | 9999.9999 | 9999.9999 | 2016-08-04 02:31:14 | 43.750 | WON |
2016-08-04 03:15:00 | EUR/JPY | BUY | 50 | 112.6810 | 112.6820 | 2016-08-04 02:27:14 | 89.000 | WON |
2016-08-04 03:00:00 | ASX F-SEP16 | SELL | 25 | 5434.5870 | 5437.5000 | 2016-08-04 02:21:56 | 0.000 | LOST |
2016-08-04 03:00:00 | AUD/USD | SELL | 25 | 0.7617 | 0.7614 | 2016-08-04 02:21:04 | 43.000 | WON |
2016-08-04 03:00:00 | AUD/USD | SELL | 50 | 0.7616 | 0.7614 | 2016-08-04 02:31:57 | 90.500 | WON |
2016-08-04 03:00:00 | ASX | BUY | 25 | 5480.8100 | 5486.5000 | 2016-08-04 02:15:50 | 43.750 | WON |
2016-08-04 03:00:00 | RIO-AU VS BHP-AU | SELL | 25 | 2.5662 | 2.5428 | 2016-08-04 02:15:41 | 43.750 | WON |
2016-08-04 01:30:00 | BHP-AU | BUY | 25 | 19.6680 | 19.6750 | 2016-08-04 01:05:20 | 42.750 | WON |
2016-08-04 01:15:00 | EUR/JPY | SELL | 25 | 112.9090 | 112.6510 | 2016-08-04 00:23:17 | 45.000 | WON |
2016-08-04 01:00:00 | AUD/JPY | BUY | 25 | 77.0350 | 77.0970 | 2016-08-04 00:20:52 | 42.750 | WON |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3520 | 101.2760 | 2016-08-04 00:06:04 | 44.250 | WON |
2016-08-04 01:00:00 | NINTENDO | BUY | 25 | 9999.9999 | 9999.9999 | 2016-08-04 00:10:10 | 0.000 | LOST |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3260 | 101.2760 | 2016-08-04 00:08:50 | 45.000 | WON |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3260 | 101.2760 | 2016-08-04 00:08:02 | 43.000 | WON |
2016-08-04 01:00:00 | WOOLWORTHS | SELL | 25 | 23.5400 | 23.4950 | 2016-08-04 00:21:34 | 44.250 | WON |
2016-08-04 01:00:00 | AUD/JPY | BUY | 100 | 76.8870 | 77.0970 | 2016-08-04 00:01:31 | 178.000 | WON |
2016-08-04 01:00:00 | NZD/USD | BUY | 25 | 0.7155 | 0.7166 | 2016-08-04 00:01:27 | 45.000 | WON |
2016-08-04 01:00:00 | AUD/NZD | BUY | 25 | 1.0606 | 1.0623 | 2016-08-04 00:01:03 | 43.750 | WON |
2016-08-03 22:30:00 | AUD/JPY | BUY | 25 | 76.8300 | 76.8520 | 2016-08-03 21:50:29 | 42.750 | WON |
2016-08-03 15:30:00 | TNA-LONG X3(ETF) | BUY | 100 | 71.8720 | 72.6100 | 2016-08-03 15:08:59 | 172.000 | WON |
2016-08-03 14:15:00 | GBP/USD | SELL | 25 | 1.3313 | 1.3305 | 2016-08-03 13:39:19 | 45.000 | WON |
2016-08-03 12:30:00 | LOUIS VUITTON | SELL | 25 | 149.1280 | 148.9250 | 2016-08-03 12:08:10 | 43.250 | WON |
Close time | Asset | Direction | Investment | Entry Rate | Closing rate | Execution Time | Profit | Status |
---|---|---|---|---|---|---|---|---|
2016-08-04 04:00:00 | USD/JPY | BUY | 222 | 101.2222 | 101.2080 | 2016-08-04 03:05:39 | 43.000 | WON |
2016-08-04 03:30:00 | HANG SENG F-AUG16 | BUY | 25 | 9999.9999 | 9999.9999 | 2016-08-04 02:31:14 | 43.750 | WON |
2016-08-04 03:15:00 | EUR/JPY | BUY | 50 | 112.6810 | 112.6820 | 2016-08-04 02:27:14 | 89.000 | WON |
2016-08-04 03:00:00 | ASX F-SEP16 | SELL | 25 | 5434.5870 | 5437.5000 | 2016-08-04 02:21:56 | 0.000 | LOST |
2016-08-04 03:00:00 | AUD/USD | SELL | 25 | 0.7617 | 0.7614 | 2016-08-04 02:21:04 | 43.000 | WON |
2016-08-04 03:00:00 | AUD/USD | SELL | 50 | 0.7616 | 0.7614 | 2016-08-04 02:31:57 | 90.500 | WON |
2016-08-04 03:00:00 | ASX | BUY | 25 | 5480.8100 | 5486.5000 | 2016-08-04 02:15:50 | 43.750 | WON |
2016-08-04 03:00:00 | RIO-AU VS BHP-AU | SELL | 25 | 2.5662 | 2.5428 | 2016-08-04 02:15:41 | 43.750 | WON |
2016-08-04 01:30:00 | BHP-AU | BUY | 25 | 19.6680 | 19.6750 | 2016-08-04 01:05:20 | 42.750 | WON |
2016-08-04 01:15:00 | EUR/JPY | SELL | 25 | 112.9090 | 112.6510 | 2016-08-04 00:23:17 | 45.000 | WON |
2016-08-04 01:00:00 | AUD/JPY | BUY | 25 | 77.0350 | 77.0970 | 2016-08-04 00:20:52 | 42.750 | WON |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3520 | 101.2760 | 2016-08-04 00:06:04 | 44.250 | WON |
2016-08-04 01:00:00 | NINTENDO | BUY | 25 | 9999.9999 | 9999.9999 | 2016-08-04 00:10:10 | 0.000 | LOST |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3260 | 101.2760 | 2016-08-04 00:08:50 | 45.000 | WON |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3260 | 101.2760 | 2016-08-04 00:08:02 | 43.000 | WON |
2016-08-04 01:00:00 | WOOLWORTHS | SELL | 25 | 23.5400 | 23.4950 | 2016-08-04 00:21:34 | 44.250 | WON |
2016-08-04 01:00:00 | AUD/JPY | BUY | 100 | 76.8870 | 77.0970 | 2016-08-04 00:01:31 | 178.000 | WON |
2016-08-04 01:00:00 | NZD/USD | BUY | 25 | 0.7155 | 0.7166 | 2016-08-04 00:01:27 | 45.000 | WON |
2016-08-04 01:00:00 | AUD/NZD | BUY | 25 | 1.0606 | 1.0623 | 2016-08-04 00:01:03 | 43.750 | WON |
2016-08-03 22:30:00 | AUD/JPY | BUY | 25 | 76.8300 | 76.8520 | 2016-08-03 21:50:29 | 42.750 | WON |
2016-08-03 15:30:00 | TNA-LONG X3(ETF) | BUY | 100 | 71.8720 | 72.6100 | 2016-08-03 15:08:59 | 172.000 | WON |
2016-08-03 14:15:00 | GBP/USD | SELL | 25 | 1.3313 | 1.3305 | 2016-08-03 13:39:19 | 45.000 | WON |
2016-08-03 12:30:00 | LOUIS VUITTON | SELL | 25 | 149.1280 | 148.9250 | 2016-08-03 12:08:10 | 43.250 | WON |
Close time | Asset | Direction | Investment | Entry Rate | Closing rate | Execution Time | Profit | Status |
---|---|---|---|---|---|---|---|---|
2016-08-04 04:00:00 | USD/JPY | BUY | 33 | 101.3333 | 101.2080 | 2016-08-04 03:05:39 | 43.000 | WON |
2016-08-04 03:30:00 | HANG SENG F-AUG16 | BUY | 25 | 9999.9999 | 9999.9999 | 2016-08-04 02:31:14 | 43.750 | WON |
2016-08-04 03:15:00 | EUR/JPY | BUY | 50 | 112.6810 | 112.6820 | 2016-08-04 02:27:14 | 89.000 | WON |
2016-08-04 03:00:00 | ASX F-SEP16 | SELL | 25 | 5434.5870 | 5437.5000 | 2016-08-04 02:21:56 | 0.000 | LOST |
2016-08-04 03:00:00 | AUD/USD | SELL | 25 | 0.7617 | 0.7614 | 2016-08-04 02:21:04 | 43.000 | WON |
2016-08-04 03:00:00 | AUD/USD | SELL | 50 | 0.7616 | 0.7614 | 2016-08-04 02:31:57 | 90.500 | WON |
2016-08-04 03:00:00 | ASX | BUY | 25 | 5480.8100 | 5486.5000 | 2016-08-04 02:15:50 | 43.750 | WON |
2016-08-04 03:00:00 | RIO-AU VS BHP-AU | SELL | 25 | 2.5662 | 2.5428 | 2016-08-04 02:15:41 | 43.750 | WON |
2016-08-04 01:30:00 | BHP-AU | BUY | 25 | 19.6680 | 19.6750 | 2016-08-04 01:05:20 | 42.750 | WON |
2016-08-04 01:15:00 | EUR/JPY | SELL | 25 | 112.9090 | 112.6510 | 2016-08-04 00:23:17 | 45.000 | WON |
2016-08-04 01:00:00 | AUD/JPY | BUY | 25 | 77.0350 | 77.0970 | 2016-08-04 00:20:52 | 42.750 | WON |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3520 | 101.2760 | 2016-08-04 00:06:04 | 44.250 | WON |
2016-08-04 01:00:00 | NINTENDO | BUY | 25 | 9999.9999 | 9999.9999 | 2016-08-04 00:10:10 | 0.000 | LOST |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3260 | 101.2760 | 2016-08-04 00:08:50 | 45.000 | WON |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3260 | 101.2760 | 2016-08-04 00:08:02 | 43.000 | WON |
2016-08-04 01:00:00 | WOOLWORTHS | SELL | 25 | 23.5400 | 23.4950 | 2016-08-04 00:21:34 | 44.250 | WON |
2016-08-04 01:00:00 | AUD/JPY | BUY | 100 | 76.8870 | 77.0970 | 2016-08-04 00:01:31 | 178.000 | WON |
2016-08-04 01:00:00 | NZD/USD | BUY | 25 | 0.7155 | 0.7166 | 2016-08-04 00:01:27 | 45.000 | WON |
2016-08-04 01:00:00 | AUD/NZD | BUY | 25 | 1.0606 | 1.0623 | 2016-08-04 00:01:03 | 43.750 | WON |
2016-08-03 22:30:00 | AUD/JPY | BUY | 25 | 76.8300 | 76.8520 | 2016-08-03 21:50:29 | 42.750 | WON |
2016-08-03 15:30:00 | TNA-LONG X3(ETF) | BUY | 100 | 71.8720 | 72.6100 | 2016-08-03 15:08:59 | 172.000 | WON |
2016-08-03 14:15:00 | GBP/USD | SELL | 25 | 1.3313 | 1.3305 | 2016-08-03 13:39:19 | 45.000 | WON |
2016-08-03 12:30:00 | LOUIS VUITTON | SELL | 25 | 149.1280 | 148.9250 | 2016-08-03 12:08:10 | 43.250 | WON |
Close time | Asset | Direction | Investment | Entry Rate | Closing rate | Execution Time | Profit | Status |
---|---|---|---|---|---|---|---|---|
2016-08-04 04:00:00 | USD/JPY | BUY | 44 | 101.4444 | 101.2080 | 2016-08-04 03:05:39 | 43.000 | WON |
2016-08-04 03:30:00 | HANG SENG F-AUG16 | BUY | 25 | 9999.9999 | 9999.9999 | 2016-08-04 02:31:14 | 43.750 | WON |
2016-08-04 03:15:00 | EUR/JPY | BUY | 50 | 112.6810 | 112.6820 | 2016-08-04 02:27:14 | 89.000 | WON |
2016-08-04 03:00:00 | ASX F-SEP16 | SELL | 25 | 5434.5870 | 5437.5000 | 2016-08-04 02:21:56 | 0.000 | LOST |
2016-08-04 03:00:00 | AUD/USD | SELL | 25 | 0.7617 | 0.7614 | 2016-08-04 02:21:04 | 43.000 | WON |
2016-08-04 03:00:00 | AUD/USD | SELL | 50 | 0.7616 | 0.7614 | 2016-08-04 02:31:57 | 90.500 | WON |
2016-08-04 03:00:00 | ASX | BUY | 25 | 5480.8100 | 5486.5000 | 2016-08-04 02:15:50 | 43.750 | WON |
2016-08-04 03:00:00 | RIO-AU VS BHP-AU | SELL | 25 | 2.5662 | 2.5428 | 2016-08-04 02:15:41 | 43.750 | WON |
2016-08-04 01:30:00 | BHP-AU | BUY | 25 | 19.6680 | 19.6750 | 2016-08-04 01:05:20 | 42.750 | WON |
2016-08-04 01:15:00 | EUR/JPY | SELL | 25 | 112.9090 | 112.6510 | 2016-08-04 00:23:17 | 45.000 | WON |
2016-08-04 01:00:00 | AUD/JPY | BUY | 25 | 77.0350 | 77.0970 | 2016-08-04 00:20:52 | 42.750 | WON |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3520 | 101.2760 | 2016-08-04 00:06:04 | 44.250 | WON |
2016-08-04 01:00:00 | NINTENDO | BUY | 25 | 9999.9999 | 9999.9999 | 2016-08-04 00:10:10 | 0.000 | LOST |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3260 | 101.2760 | 2016-08-04 00:08:50 | 45.000 | WON |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3260 | 101.2760 | 2016-08-04 00:08:02 | 43.000 | WON |
2016-08-04 01:00:00 | WOOLWORTHS | SELL | 25 | 23.5400 | 23.4950 | 2016-08-04 00:21:34 | 44.250 | WON |
2016-08-04 01:00:00 | AUD/JPY | BUY | 100 | 76.8870 | 77.0970 | 2016-08-04 00:01:31 | 178.000 | WON |
2016-08-04 01:00:00 | NZD/USD | BUY | 25 | 0.7155 | 0.7166 | 2016-08-04 00:01:27 | 45.000 | WON |
2016-08-04 01:00:00 | AUD/NZD | BUY | 25 | 1.0606 | 1.0623 | 2016-08-04 00:01:03 | 43.750 | WON |
2016-08-03 22:30:00 | AUD/JPY | BUY | 25 | 76.8300 | 76.8520 | 2016-08-03 21:50:29 | 42.750 | WON |
2016-08-03 15:30:00 | TNA-LONG X3(ETF) | BUY | 100 | 71.8720 | 72.6100 | 2016-08-03 15:08:59 | 172.000 | WON |
2016-08-03 14:15:00 | GBP/USD | SELL | 25 | 1.3313 | 1.3305 | 2016-08-03 13:39:19 | 45.000 | WON |
2016-08-03 12:30:00 | LOUIS VUITTON | SELL | 25 | 149.1280 | 148.9250 | 2016-08-03 12:08:10 | 43.250 | WON |
Bitcoin Code のメンバーは通常、毎日最低 $13,000 の利益を上げています。
私たちのメンバーは、1 日平均 20 分以下で働いています。ソフトウェアが取引を処理するため、必要な「作業」の量は最小限です。
The Bitcoin Code 内での利益は無制限です。一部のメンバーは、わずか 61 日で最初の 100 万ドルを獲得しました。
The Bitcoin Code のメンバーは、当社独自のソフトウェアのコピーを無料で入手できます。メンバーになるには、このページのフォームに記入するだけです。
これは、マルチ商法、アフィリエイト マーケティング、外国為替、またはその他のものとは異なります。このソフトウェアは、99.4% の精度で取引を勝ち取る革新的なアルゴリズムを搭載しています。
隠された料金はありません。仲介手数料やコミッションはありません。あなたのお金はすべて 100% あなたのものであり、いつでも遅滞なく自由に引き出すことができます。