비트 코인 코드 소프트웨어는 거래 세계가 지금까지 본 것 중 가장 진보 된 프로그래밍을 사용하여 만들어졌습니다. 소프트웨어는 몇 초 만에 시장보다 앞서 있습니다. 그리고 거래에 대해 아는 것이 있다면 이것이 엄청난 거래라는 것을 알고 있습니다. 이 "시간 도약"은 소프트웨어를 지구상에서 가장 일관된 거래 앱으로 만듭니다.
비트 코인 코드가 달성 할 수있는 99.4 % 수준의 정확도로 작동하는 다른 거래 앱은 전 세계에 없습니다. 그렇기 때문에 전 세계 회원들이 힘들게 번 돈을 두 배, 세 배, 네 배로 늘릴 수 있다고 믿습니다.
비트 코인 코드 앱은 많은 상을 받았습니다. 우리가받은 가장 최근의상은 영국 무역 협회의 무역 소프트웨어 부문에서 1 위를 차지한 것입니다.
등록이 승인되면 자동으로 The Bitcoin Code의 최신 회원이됩니다. 이것은 우리의 독점적 인 비트 코인 거래 소프트웨어를 무료로받을 수 있음을 의미합니다.
다른 비즈니스와 마찬가지로 시작하려면 운전 자본이 필요합니다. 따라서 비트 코인 코드로 수익을 창출하려면 $ 250 이상의 원하는 금액을 투자해야합니다.
수상 경력에 빛나는 알고리즘으로 구동되는 정확하고 정확한 핸즈프리 거래를 즐기려면 자동 거래를 클릭하십시오. 직접 거래를 선호하는 경우 거래를 수동으로 설정할 수도 있습니다.
Close time | Asset | Direction | Investment | Entry Rate | Closing rate | Execution Time | Profit | Status |
---|---|---|---|---|---|---|---|---|
2016-08-04 04:00:00 | USD/JPY | BUY | 25 | 101.0810 | 101.2080 | 2016-08-04 03:05:39 | 43.000 | WON |
2016-08-04 03:30:00 | HANG SENG F-AUG16 | BUY | 25 | 9999.9999 | 9999.9999 | 2016-08-04 02:31:14 | 43.750 | WON |
2016-08-04 03:15:00 | EUR/JPY | BUY | 50 | 112.6810 | 112.6820 | 2016-08-04 02:27:14 | 89.000 | WON |
2016-08-04 03:00:00 | ASX F-SEP16 | SELL | 25 | 5434.5870 | 5437.5000 | 2016-08-04 02:21:56 | 0.000 | LOST |
2016-08-04 03:00:00 | AUD/USD | SELL | 25 | 0.7617 | 0.7614 | 2016-08-04 02:21:04 | 43.000 | WON |
2016-08-04 03:00:00 | AUD/USD | SELL | 50 | 0.7616 | 0.7614 | 2016-08-04 02:31:57 | 90.500 | WON |
2016-08-04 03:00:00 | ASX | BUY | 25 | 5480.8100 | 5486.5000 | 2016-08-04 02:15:50 | 43.750 | WON |
2016-08-04 03:00:00 | RIO-AU VS BHP-AU | SELL | 25 | 2.5662 | 2.5428 | 2016-08-04 02:15:41 | 43.750 | WON |
2016-08-04 01:30:00 | BHP-AU | BUY | 25 | 19.6680 | 19.6750 | 2016-08-04 01:05:20 | 42.750 | WON |
2016-08-04 01:15:00 | EUR/JPY | SELL | 25 | 112.9090 | 112.6510 | 2016-08-04 00:23:17 | 45.000 | WON |
2016-08-04 01:00:00 | AUD/JPY | BUY | 25 | 77.0350 | 77.0970 | 2016-08-04 00:20:52 | 42.750 | WON |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3520 | 101.2760 | 2016-08-04 00:06:04 | 44.250 | WON |
2016-08-04 01:00:00 | NINTENDO | BUY | 25 | 9999.9999 | 9999.9999 | 2016-08-04 00:10:10 | 0.000 | LOST |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3260 | 101.2760 | 2016-08-04 00:08:50 | 45.000 | WON |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3260 | 101.2760 | 2016-08-04 00:08:02 | 43.000 | WON |
2016-08-04 01:00:00 | WOOLWORTHS | SELL | 25 | 23.5400 | 23.4950 | 2016-08-04 00:21:34 | 44.250 | WON |
2016-08-04 01:00:00 | AUD/JPY | BUY | 100 | 76.8870 | 77.0970 | 2016-08-04 00:01:31 | 178.000 | WON |
2016-08-04 01:00:00 | NZD/USD | BUY | 25 | 0.7155 | 0.7166 | 2016-08-04 00:01:27 | 45.000 | WON |
2016-08-04 01:00:00 | AUD/NZD | BUY | 25 | 1.0606 | 1.0623 | 2016-08-04 00:01:03 | 43.750 | WON |
2016-08-03 22:30:00 | AUD/JPY | BUY | 25 | 76.8300 | 76.8520 | 2016-08-03 21:50:29 | 42.750 | WON |
2016-08-03 15:30:00 | TNA-LONG X3(ETF) | BUY | 100 | 71.8720 | 72.6100 | 2016-08-03 15:08:59 | 172.000 | WON |
2016-08-03 14:15:00 | GBP/USD | SELL | 25 | 1.3313 | 1.3305 | 2016-08-03 13:39:19 | 45.000 | WON |
2016-08-03 12:30:00 | LOUIS VUITTON | SELL | 25 | 149.1280 | 148.9250 | 2016-08-03 12:08:10 | 43.250 | WON |
Close time | Asset | Direction | Investment | Entry Rate | Closing rate | Execution Time | Profit | Status |
---|---|---|---|---|---|---|---|---|
2016-08-04 04:00:00 | USD/JPY | BUY | 222 | 101.2222 | 101.2080 | 2016-08-04 03:05:39 | 43.000 | WON |
2016-08-04 03:30:00 | HANG SENG F-AUG16 | BUY | 25 | 9999.9999 | 9999.9999 | 2016-08-04 02:31:14 | 43.750 | WON |
2016-08-04 03:15:00 | EUR/JPY | BUY | 50 | 112.6810 | 112.6820 | 2016-08-04 02:27:14 | 89.000 | WON |
2016-08-04 03:00:00 | ASX F-SEP16 | SELL | 25 | 5434.5870 | 5437.5000 | 2016-08-04 02:21:56 | 0.000 | LOST |
2016-08-04 03:00:00 | AUD/USD | SELL | 25 | 0.7617 | 0.7614 | 2016-08-04 02:21:04 | 43.000 | WON |
2016-08-04 03:00:00 | AUD/USD | SELL | 50 | 0.7616 | 0.7614 | 2016-08-04 02:31:57 | 90.500 | WON |
2016-08-04 03:00:00 | ASX | BUY | 25 | 5480.8100 | 5486.5000 | 2016-08-04 02:15:50 | 43.750 | WON |
2016-08-04 03:00:00 | RIO-AU VS BHP-AU | SELL | 25 | 2.5662 | 2.5428 | 2016-08-04 02:15:41 | 43.750 | WON |
2016-08-04 01:30:00 | BHP-AU | BUY | 25 | 19.6680 | 19.6750 | 2016-08-04 01:05:20 | 42.750 | WON |
2016-08-04 01:15:00 | EUR/JPY | SELL | 25 | 112.9090 | 112.6510 | 2016-08-04 00:23:17 | 45.000 | WON |
2016-08-04 01:00:00 | AUD/JPY | BUY | 25 | 77.0350 | 77.0970 | 2016-08-04 00:20:52 | 42.750 | WON |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3520 | 101.2760 | 2016-08-04 00:06:04 | 44.250 | WON |
2016-08-04 01:00:00 | NINTENDO | BUY | 25 | 9999.9999 | 9999.9999 | 2016-08-04 00:10:10 | 0.000 | LOST |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3260 | 101.2760 | 2016-08-04 00:08:50 | 45.000 | WON |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3260 | 101.2760 | 2016-08-04 00:08:02 | 43.000 | WON |
2016-08-04 01:00:00 | WOOLWORTHS | SELL | 25 | 23.5400 | 23.4950 | 2016-08-04 00:21:34 | 44.250 | WON |
2016-08-04 01:00:00 | AUD/JPY | BUY | 100 | 76.8870 | 77.0970 | 2016-08-04 00:01:31 | 178.000 | WON |
2016-08-04 01:00:00 | NZD/USD | BUY | 25 | 0.7155 | 0.7166 | 2016-08-04 00:01:27 | 45.000 | WON |
2016-08-04 01:00:00 | AUD/NZD | BUY | 25 | 1.0606 | 1.0623 | 2016-08-04 00:01:03 | 43.750 | WON |
2016-08-03 22:30:00 | AUD/JPY | BUY | 25 | 76.8300 | 76.8520 | 2016-08-03 21:50:29 | 42.750 | WON |
2016-08-03 15:30:00 | TNA-LONG X3(ETF) | BUY | 100 | 71.8720 | 72.6100 | 2016-08-03 15:08:59 | 172.000 | WON |
2016-08-03 14:15:00 | GBP/USD | SELL | 25 | 1.3313 | 1.3305 | 2016-08-03 13:39:19 | 45.000 | WON |
2016-08-03 12:30:00 | LOUIS VUITTON | SELL | 25 | 149.1280 | 148.9250 | 2016-08-03 12:08:10 | 43.250 | WON |
Close time | Asset | Direction | Investment | Entry Rate | Closing rate | Execution Time | Profit | Status |
---|---|---|---|---|---|---|---|---|
2016-08-04 04:00:00 | USD/JPY | BUY | 33 | 101.3333 | 101.2080 | 2016-08-04 03:05:39 | 43.000 | WON |
2016-08-04 03:30:00 | HANG SENG F-AUG16 | BUY | 25 | 9999.9999 | 9999.9999 | 2016-08-04 02:31:14 | 43.750 | WON |
2016-08-04 03:15:00 | EUR/JPY | BUY | 50 | 112.6810 | 112.6820 | 2016-08-04 02:27:14 | 89.000 | WON |
2016-08-04 03:00:00 | ASX F-SEP16 | SELL | 25 | 5434.5870 | 5437.5000 | 2016-08-04 02:21:56 | 0.000 | LOST |
2016-08-04 03:00:00 | AUD/USD | SELL | 25 | 0.7617 | 0.7614 | 2016-08-04 02:21:04 | 43.000 | WON |
2016-08-04 03:00:00 | AUD/USD | SELL | 50 | 0.7616 | 0.7614 | 2016-08-04 02:31:57 | 90.500 | WON |
2016-08-04 03:00:00 | ASX | BUY | 25 | 5480.8100 | 5486.5000 | 2016-08-04 02:15:50 | 43.750 | WON |
2016-08-04 03:00:00 | RIO-AU VS BHP-AU | SELL | 25 | 2.5662 | 2.5428 | 2016-08-04 02:15:41 | 43.750 | WON |
2016-08-04 01:30:00 | BHP-AU | BUY | 25 | 19.6680 | 19.6750 | 2016-08-04 01:05:20 | 42.750 | WON |
2016-08-04 01:15:00 | EUR/JPY | SELL | 25 | 112.9090 | 112.6510 | 2016-08-04 00:23:17 | 45.000 | WON |
2016-08-04 01:00:00 | AUD/JPY | BUY | 25 | 77.0350 | 77.0970 | 2016-08-04 00:20:52 | 42.750 | WON |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3520 | 101.2760 | 2016-08-04 00:06:04 | 44.250 | WON |
2016-08-04 01:00:00 | NINTENDO | BUY | 25 | 9999.9999 | 9999.9999 | 2016-08-04 00:10:10 | 0.000 | LOST |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3260 | 101.2760 | 2016-08-04 00:08:50 | 45.000 | WON |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3260 | 101.2760 | 2016-08-04 00:08:02 | 43.000 | WON |
2016-08-04 01:00:00 | WOOLWORTHS | SELL | 25 | 23.5400 | 23.4950 | 2016-08-04 00:21:34 | 44.250 | WON |
2016-08-04 01:00:00 | AUD/JPY | BUY | 100 | 76.8870 | 77.0970 | 2016-08-04 00:01:31 | 178.000 | WON |
2016-08-04 01:00:00 | NZD/USD | BUY | 25 | 0.7155 | 0.7166 | 2016-08-04 00:01:27 | 45.000 | WON |
2016-08-04 01:00:00 | AUD/NZD | BUY | 25 | 1.0606 | 1.0623 | 2016-08-04 00:01:03 | 43.750 | WON |
2016-08-03 22:30:00 | AUD/JPY | BUY | 25 | 76.8300 | 76.8520 | 2016-08-03 21:50:29 | 42.750 | WON |
2016-08-03 15:30:00 | TNA-LONG X3(ETF) | BUY | 100 | 71.8720 | 72.6100 | 2016-08-03 15:08:59 | 172.000 | WON |
2016-08-03 14:15:00 | GBP/USD | SELL | 25 | 1.3313 | 1.3305 | 2016-08-03 13:39:19 | 45.000 | WON |
2016-08-03 12:30:00 | LOUIS VUITTON | SELL | 25 | 149.1280 | 148.9250 | 2016-08-03 12:08:10 | 43.250 | WON |
Close time | Asset | Direction | Investment | Entry Rate | Closing rate | Execution Time | Profit | Status |
---|---|---|---|---|---|---|---|---|
2016-08-04 04:00:00 | USD/JPY | BUY | 44 | 101.4444 | 101.2080 | 2016-08-04 03:05:39 | 43.000 | WON |
2016-08-04 03:30:00 | HANG SENG F-AUG16 | BUY | 25 | 9999.9999 | 9999.9999 | 2016-08-04 02:31:14 | 43.750 | WON |
2016-08-04 03:15:00 | EUR/JPY | BUY | 50 | 112.6810 | 112.6820 | 2016-08-04 02:27:14 | 89.000 | WON |
2016-08-04 03:00:00 | ASX F-SEP16 | SELL | 25 | 5434.5870 | 5437.5000 | 2016-08-04 02:21:56 | 0.000 | LOST |
2016-08-04 03:00:00 | AUD/USD | SELL | 25 | 0.7617 | 0.7614 | 2016-08-04 02:21:04 | 43.000 | WON |
2016-08-04 03:00:00 | AUD/USD | SELL | 50 | 0.7616 | 0.7614 | 2016-08-04 02:31:57 | 90.500 | WON |
2016-08-04 03:00:00 | ASX | BUY | 25 | 5480.8100 | 5486.5000 | 2016-08-04 02:15:50 | 43.750 | WON |
2016-08-04 03:00:00 | RIO-AU VS BHP-AU | SELL | 25 | 2.5662 | 2.5428 | 2016-08-04 02:15:41 | 43.750 | WON |
2016-08-04 01:30:00 | BHP-AU | BUY | 25 | 19.6680 | 19.6750 | 2016-08-04 01:05:20 | 42.750 | WON |
2016-08-04 01:15:00 | EUR/JPY | SELL | 25 | 112.9090 | 112.6510 | 2016-08-04 00:23:17 | 45.000 | WON |
2016-08-04 01:00:00 | AUD/JPY | BUY | 25 | 77.0350 | 77.0970 | 2016-08-04 00:20:52 | 42.750 | WON |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3520 | 101.2760 | 2016-08-04 00:06:04 | 44.250 | WON |
2016-08-04 01:00:00 | NINTENDO | BUY | 25 | 9999.9999 | 9999.9999 | 2016-08-04 00:10:10 | 0.000 | LOST |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3260 | 101.2760 | 2016-08-04 00:08:50 | 45.000 | WON |
2016-08-04 01:00:00 | USD/JPY | SELL | 25 | 101.3260 | 101.2760 | 2016-08-04 00:08:02 | 43.000 | WON |
2016-08-04 01:00:00 | WOOLWORTHS | SELL | 25 | 23.5400 | 23.4950 | 2016-08-04 00:21:34 | 44.250 | WON |
2016-08-04 01:00:00 | AUD/JPY | BUY | 100 | 76.8870 | 77.0970 | 2016-08-04 00:01:31 | 178.000 | WON |
2016-08-04 01:00:00 | NZD/USD | BUY | 25 | 0.7155 | 0.7166 | 2016-08-04 00:01:27 | 45.000 | WON |
2016-08-04 01:00:00 | AUD/NZD | BUY | 25 | 1.0606 | 1.0623 | 2016-08-04 00:01:03 | 43.750 | WON |
2016-08-03 22:30:00 | AUD/JPY | BUY | 25 | 76.8300 | 76.8520 | 2016-08-03 21:50:29 | 42.750 | WON |
2016-08-03 15:30:00 | TNA-LONG X3(ETF) | BUY | 100 | 71.8720 | 72.6100 | 2016-08-03 15:08:59 | 172.000 | WON |
2016-08-03 14:15:00 | GBP/USD | SELL | 25 | 1.3313 | 1.3305 | 2016-08-03 13:39:19 | 45.000 | WON |
2016-08-03 12:30:00 | LOUIS VUITTON | SELL | 25 | 149.1280 | 148.9250 | 2016-08-03 12:08:10 | 43.250 | WON |
획득
획득
획득
획득
비트 코인 코드 회원은 일반적으로 매일 최소 $ 13,000의 수익을 올립니다.
우리 회원들은 하루 평균 20 분 이하로 일합니다. 소프트웨어가 거래를 처리하기 때문에 필요한 "작업"의 양이 최소화됩니다.
귀하의 이익은 비트 코인 코드 내에서 무제한입니다. 일부 회원은 61 일 만에 처음으로 백만 달러를 벌었습니다.
비트 코인 코드 회원은 당사의 독점 소프트웨어 사본을 무료로받습니다. 회원이 되려면이 페이지의 양식을 작성하기 만하면됩니다.
이것은 MLM, 제휴 마케팅, Forex 또는 다른 어떤 것과도 다릅니다. 이 소프트웨어는 99.4 %의 정확도로 거래에서 승리하는 혁신적인 알고리즘으로 구동됩니다.
숨겨진 수수료가 없습니다. 중개인 수수료 나 수수료가 없습니다. 귀하의 모든 돈은 100 % 귀하의 것이며 귀하는 언제든지 지체없이 선택하여 인출 할 수 있습니다.