Babala: Dahil sa napakataas na pangangailangan ng media, isasara namin ang pagpaparehistro simula DD/MM/YYYY - HURRY mm:ss

BITCOIN CODE

Maligayang pagdating sa The Bitcoin Code Private Member's Area

Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Superior Technology

Ang software ng Bitcoin Code ay nilikha gamit ang pinaka-advanced na programa na nakita ng mundo ng kalakalan. Ang software ay nasa unahan ng mga merkado sa pamamagitan ng segundo. At kung may alam ka tungkol sa pakikipagkalakalan, alam mo na ito ay isang malaking pakikitungo. Ang "time leap" na ito ay gumagawa ng software na pinaka-pare-pareho na trading app sa planeta.

Laser-Tumpak na Pagganap

Walang ibang trading app sa mundo na gumaganap sa 99.4% na antas ng kawastuhan na nagawang ma-hit ng Bitcoin Code. Iyon ang dahilan kung bakit pinagkakatiwalaan kami ng aming mga miyembro mula sa buong mundo na doblein, triple, at i-quadruple ang kanilang pinaghirapang pera.

Award-Winning Trading App

Ang Bitcoin Code app ay nanalo ng isang bilang ng mga parangal. Ang pinakahuling parangal na nagkaroon kami ng karangalang tanggapin ay ang pagkuha ng # 1 sa kategorya ng software ng kalakalan para sa UK Trading Association.

Paano Ito Gumagana
Bitcoin Code - Maligayang pagdating sa The Bitcoin Code Private Member's Area
1. Punan ang Form ng Pagpaparehistro sa Page na Ito

Kapag natanggap ang iyong pagpaparehistro, awtomatiko kang magiging pinakabagong miyembro ng The Bitcoin Code. Nangangahulugan ito na makukuha mo ang aming pagmamay-ari na bitcoin trading software nang libre.

Bitcoin Code - Maligayang pagdating sa The Bitcoin Code Private Member's Area
2. Pondohan ang Iyong Account

Tulad ng anumang negosyo, kailangan mo ng gumaganang kapital upang makapagsimula. Kaya upang simulang kumita sa The Bitcoin Code, dapat kang mamuhunan ng anumang halagang nais mo ng $ 250 o higit pa.

Bitcoin Code - Maligayang pagdating sa The Bitcoin Code Private Member's Area
3. Simulang Kumita

Mag-click sa awtomatikong pangangalakal upang matamasa ang tumpak at tumpak na pakikipag-ugnay na walang kamay na pinalakas ng aming award-winning algorithm. Maaari mo ring itakda ang kalakalan sa manu-manong kung nais mong mag-trade nang mag-isa.

Panoorin ang APP Sa Aksyon - LIVE ACCOUNTS
Bitcoin Code - Maligayang pagdating sa The Bitcoin Code Private Member's Area
Claudio Standler
Bitcoin Code - Maligayang pagdating sa The Bitcoin Code Private Member's Area
Claudio Standler
Kita:
$437823.63
Buksan: 1
Nanalo: 121
Nawala: 29
Huli: 150
Bitcoin Code - Maligayang pagdating sa The Bitcoin Code Private Member's Area
Kasaysayan ng kalakalan
Huling na-update: 14:10:32 10-01-2021
Close time Asset Direction Investment Entry Rate Closing rate Execution Time Profit Status
2016-08-04 04:00:00 USD/JPY BUY 25 101.0810 101.2080 2016-08-04 03:05:39 43.000 WON
2016-08-04 03:30:00 HANG SENG F-AUG16 BUY 25 9999.9999 9999.9999 2016-08-04 02:31:14 43.750 WON
2016-08-04 03:15:00 EUR/JPY BUY 50 112.6810 112.6820 2016-08-04 02:27:14 89.000 WON
2016-08-04 03:00:00 ASX F-SEP16 SELL 25 5434.5870 5437.5000 2016-08-04 02:21:56 0.000 LOST
2016-08-04 03:00:00 AUD/USD SELL 25 0.7617 0.7614 2016-08-04 02:21:04 43.000 WON
2016-08-04 03:00:00 AUD/USD SELL 50 0.7616 0.7614 2016-08-04 02:31:57 90.500 WON
2016-08-04 03:00:00 ASX BUY 25 5480.8100 5486.5000 2016-08-04 02:15:50 43.750 WON
2016-08-04 03:00:00 RIO-AU VS BHP-AU SELL 25 2.5662 2.5428 2016-08-04 02:15:41 43.750 WON
2016-08-04 01:30:00 BHP-AU BUY 25 19.6680 19.6750 2016-08-04 01:05:20 42.750 WON
2016-08-04 01:15:00 EUR/JPY SELL 25 112.9090 112.6510 2016-08-04 00:23:17 45.000 WON
2016-08-04 01:00:00 AUD/JPY BUY 25 77.0350 77.0970 2016-08-04 00:20:52 42.750 WON
2016-08-04 01:00:00 USD/JPY SELL 25 101.3520 101.2760 2016-08-04 00:06:04 44.250 WON
2016-08-04 01:00:00 NINTENDO BUY 25 9999.9999 9999.9999 2016-08-04 00:10:10 0.000 LOST
2016-08-04 01:00:00 USD/JPY SELL 25 101.3260 101.2760 2016-08-04 00:08:50 45.000 WON
2016-08-04 01:00:00 USD/JPY SELL 25 101.3260 101.2760 2016-08-04 00:08:02 43.000 WON
2016-08-04 01:00:00 WOOLWORTHS SELL 25 23.5400 23.4950 2016-08-04 00:21:34 44.250 WON
2016-08-04 01:00:00 AUD/JPY BUY 100 76.8870 77.0970 2016-08-04 00:01:31 178.000 WON
2016-08-04 01:00:00 NZD/USD BUY 25 0.7155 0.7166 2016-08-04 00:01:27 45.000 WON
2016-08-04 01:00:00 AUD/NZD BUY 25 1.0606 1.0623 2016-08-04 00:01:03 43.750 WON
2016-08-03 22:30:00 AUD/JPY BUY 25 76.8300 76.8520 2016-08-03 21:50:29 42.750 WON
2016-08-03 15:30:00 TNA-LONG X3(ETF) BUY 100 71.8720 72.6100 2016-08-03 15:08:59 172.000 WON
2016-08-03 14:15:00 GBP/USD SELL 25 1.3313 1.3305 2016-08-03 13:39:19 45.000 WON
2016-08-03 12:30:00 LOUIS VUITTON SELL 25 149.1280 148.9250 2016-08-03 12:08:10 43.250 WON
Bitcoin Code - Maligayang pagdating sa The Bitcoin Code Private Member's Area
Rita Torry
Bitcoin Code - Maligayang pagdating sa The Bitcoin Code Private Member's Area
Rita Torry
Kita:
$434428.791
Buksan: 1
Nanalo: 113
Nawala: 37
Huli: 150
Bitcoin Code - Maligayang pagdating sa The Bitcoin Code Private Member's Area
Kasaysayan ng kalakalan
Huling na-update: 14:10:32 10-01-2021
Close time Asset Direction Investment Entry Rate Closing rate Execution Time Profit Status
2016-08-04 04:00:00 USD/JPY BUY 222 101.2222 101.2080 2016-08-04 03:05:39 43.000 WON
2016-08-04 03:30:00 HANG SENG F-AUG16 BUY 25 9999.9999 9999.9999 2016-08-04 02:31:14 43.750 WON
2016-08-04 03:15:00 EUR/JPY BUY 50 112.6810 112.6820 2016-08-04 02:27:14 89.000 WON
2016-08-04 03:00:00 ASX F-SEP16 SELL 25 5434.5870 5437.5000 2016-08-04 02:21:56 0.000 LOST
2016-08-04 03:00:00 AUD/USD SELL 25 0.7617 0.7614 2016-08-04 02:21:04 43.000 WON
2016-08-04 03:00:00 AUD/USD SELL 50 0.7616 0.7614 2016-08-04 02:31:57 90.500 WON
2016-08-04 03:00:00 ASX BUY 25 5480.8100 5486.5000 2016-08-04 02:15:50 43.750 WON
2016-08-04 03:00:00 RIO-AU VS BHP-AU SELL 25 2.5662 2.5428 2016-08-04 02:15:41 43.750 WON
2016-08-04 01:30:00 BHP-AU BUY 25 19.6680 19.6750 2016-08-04 01:05:20 42.750 WON
2016-08-04 01:15:00 EUR/JPY SELL 25 112.9090 112.6510 2016-08-04 00:23:17 45.000 WON
2016-08-04 01:00:00 AUD/JPY BUY 25 77.0350 77.0970 2016-08-04 00:20:52 42.750 WON
2016-08-04 01:00:00 USD/JPY SELL 25 101.3520 101.2760 2016-08-04 00:06:04 44.250 WON
2016-08-04 01:00:00 NINTENDO BUY 25 9999.9999 9999.9999 2016-08-04 00:10:10 0.000 LOST
2016-08-04 01:00:00 USD/JPY SELL 25 101.3260 101.2760 2016-08-04 00:08:50 45.000 WON
2016-08-04 01:00:00 USD/JPY SELL 25 101.3260 101.2760 2016-08-04 00:08:02 43.000 WON
2016-08-04 01:00:00 WOOLWORTHS SELL 25 23.5400 23.4950 2016-08-04 00:21:34 44.250 WON
2016-08-04 01:00:00 AUD/JPY BUY 100 76.8870 77.0970 2016-08-04 00:01:31 178.000 WON
2016-08-04 01:00:00 NZD/USD BUY 25 0.7155 0.7166 2016-08-04 00:01:27 45.000 WON
2016-08-04 01:00:00 AUD/NZD BUY 25 1.0606 1.0623 2016-08-04 00:01:03 43.750 WON
2016-08-03 22:30:00 AUD/JPY BUY 25 76.8300 76.8520 2016-08-03 21:50:29 42.750 WON
2016-08-03 15:30:00 TNA-LONG X3(ETF) BUY 100 71.8720 72.6100 2016-08-03 15:08:59 172.000 WON
2016-08-03 14:15:00 GBP/USD SELL 25 1.3313 1.3305 2016-08-03 13:39:19 45.000 WON
2016-08-03 12:30:00 LOUIS VUITTON SELL 25 149.1280 148.9250 2016-08-03 12:08:10 43.250 WON
Bitcoin Code - Maligayang pagdating sa The Bitcoin Code Private Member's Area
Lou Richardson
Bitcoin Code - Maligayang pagdating sa The Bitcoin Code Private Member's Area
Lou Richardson
Kita:
$455206.731
Buksan: 1
Nanalo: 126
Nawala: 24
Huli: 150
Bitcoin Code - Maligayang pagdating sa The Bitcoin Code Private Member's Area
Kasaysayan ng kalakalan
Huling na-update: 14:10:32 10-01-2021
Close time Asset Direction Investment Entry Rate Closing rate Execution Time Profit Status
2016-08-04 04:00:00 USD/JPY BUY 33 101.3333 101.2080 2016-08-04 03:05:39 43.000 WON
2016-08-04 03:30:00 HANG SENG F-AUG16 BUY 25 9999.9999 9999.9999 2016-08-04 02:31:14 43.750 WON
2016-08-04 03:15:00 EUR/JPY BUY 50 112.6810 112.6820 2016-08-04 02:27:14 89.000 WON
2016-08-04 03:00:00 ASX F-SEP16 SELL 25 5434.5870 5437.5000 2016-08-04 02:21:56 0.000 LOST
2016-08-04 03:00:00 AUD/USD SELL 25 0.7617 0.7614 2016-08-04 02:21:04 43.000 WON
2016-08-04 03:00:00 AUD/USD SELL 50 0.7616 0.7614 2016-08-04 02:31:57 90.500 WON
2016-08-04 03:00:00 ASX BUY 25 5480.8100 5486.5000 2016-08-04 02:15:50 43.750 WON
2016-08-04 03:00:00 RIO-AU VS BHP-AU SELL 25 2.5662 2.5428 2016-08-04 02:15:41 43.750 WON
2016-08-04 01:30:00 BHP-AU BUY 25 19.6680 19.6750 2016-08-04 01:05:20 42.750 WON
2016-08-04 01:15:00 EUR/JPY SELL 25 112.9090 112.6510 2016-08-04 00:23:17 45.000 WON
2016-08-04 01:00:00 AUD/JPY BUY 25 77.0350 77.0970 2016-08-04 00:20:52 42.750 WON
2016-08-04 01:00:00 USD/JPY SELL 25 101.3520 101.2760 2016-08-04 00:06:04 44.250 WON
2016-08-04 01:00:00 NINTENDO BUY 25 9999.9999 9999.9999 2016-08-04 00:10:10 0.000 LOST
2016-08-04 01:00:00 USD/JPY SELL 25 101.3260 101.2760 2016-08-04 00:08:50 45.000 WON
2016-08-04 01:00:00 USD/JPY SELL 25 101.3260 101.2760 2016-08-04 00:08:02 43.000 WON
2016-08-04 01:00:00 WOOLWORTHS SELL 25 23.5400 23.4950 2016-08-04 00:21:34 44.250 WON
2016-08-04 01:00:00 AUD/JPY BUY 100 76.8870 77.0970 2016-08-04 00:01:31 178.000 WON
2016-08-04 01:00:00 NZD/USD BUY 25 0.7155 0.7166 2016-08-04 00:01:27 45.000 WON
2016-08-04 01:00:00 AUD/NZD BUY 25 1.0606 1.0623 2016-08-04 00:01:03 43.750 WON
2016-08-03 22:30:00 AUD/JPY BUY 25 76.8300 76.8520 2016-08-03 21:50:29 42.750 WON
2016-08-03 15:30:00 TNA-LONG X3(ETF) BUY 100 71.8720 72.6100 2016-08-03 15:08:59 172.000 WON
2016-08-03 14:15:00 GBP/USD SELL 25 1.3313 1.3305 2016-08-03 13:39:19 45.000 WON
2016-08-03 12:30:00 LOUIS VUITTON SELL 25 149.1280 148.9250 2016-08-03 12:08:10 43.250 WON
Bitcoin Code - Maligayang pagdating sa The Bitcoin Code Private Member's Area
Melissa Rendal
Bitcoin Code - Maligayang pagdating sa The Bitcoin Code Private Member's Area
Melissa Rendal
Kita:
$487768.398
Buksan: 1
Nanalo: 115
Nawala: 35
Huli: 150
Bitcoin Code - Maligayang pagdating sa The Bitcoin Code Private Member's Area
Kasaysayan ng kalakalan
Huling na-update: 14:10:32 10-01-2021
Close time Asset Direction Investment Entry Rate Closing rate Execution Time Profit Status
2016-08-04 04:00:00 USD/JPY BUY 44 101.4444 101.2080 2016-08-04 03:05:39 43.000 WON
2016-08-04 03:30:00 HANG SENG F-AUG16 BUY 25 9999.9999 9999.9999 2016-08-04 02:31:14 43.750 WON
2016-08-04 03:15:00 EUR/JPY BUY 50 112.6810 112.6820 2016-08-04 02:27:14 89.000 WON
2016-08-04 03:00:00 ASX F-SEP16 SELL 25 5434.5870 5437.5000 2016-08-04 02:21:56 0.000 LOST
2016-08-04 03:00:00 AUD/USD SELL 25 0.7617 0.7614 2016-08-04 02:21:04 43.000 WON
2016-08-04 03:00:00 AUD/USD SELL 50 0.7616 0.7614 2016-08-04 02:31:57 90.500 WON
2016-08-04 03:00:00 ASX BUY 25 5480.8100 5486.5000 2016-08-04 02:15:50 43.750 WON
2016-08-04 03:00:00 RIO-AU VS BHP-AU SELL 25 2.5662 2.5428 2016-08-04 02:15:41 43.750 WON
2016-08-04 01:30:00 BHP-AU BUY 25 19.6680 19.6750 2016-08-04 01:05:20 42.750 WON
2016-08-04 01:15:00 EUR/JPY SELL 25 112.9090 112.6510 2016-08-04 00:23:17 45.000 WON
2016-08-04 01:00:00 AUD/JPY BUY 25 77.0350 77.0970 2016-08-04 00:20:52 42.750 WON
2016-08-04 01:00:00 USD/JPY SELL 25 101.3520 101.2760 2016-08-04 00:06:04 44.250 WON
2016-08-04 01:00:00 NINTENDO BUY 25 9999.9999 9999.9999 2016-08-04 00:10:10 0.000 LOST
2016-08-04 01:00:00 USD/JPY SELL 25 101.3260 101.2760 2016-08-04 00:08:50 45.000 WON
2016-08-04 01:00:00 USD/JPY SELL 25 101.3260 101.2760 2016-08-04 00:08:02 43.000 WON
2016-08-04 01:00:00 WOOLWORTHS SELL 25 23.5400 23.4950 2016-08-04 00:21:34 44.250 WON
2016-08-04 01:00:00 AUD/JPY BUY 100 76.8870 77.0970 2016-08-04 00:01:31 178.000 WON
2016-08-04 01:00:00 NZD/USD BUY 25 0.7155 0.7166 2016-08-04 00:01:27 45.000 WON
2016-08-04 01:00:00 AUD/NZD BUY 25 1.0606 1.0623 2016-08-04 00:01:03 43.750 WON
2016-08-03 22:30:00 AUD/JPY BUY 25 76.8300 76.8520 2016-08-03 21:50:29 42.750 WON
2016-08-03 15:30:00 TNA-LONG X3(ETF) BUY 100 71.8720 72.6100 2016-08-03 15:08:59 172.000 WON
2016-08-03 14:15:00 GBP/USD SELL 25 1.3313 1.3305 2016-08-03 13:39:19 45.000 WON
2016-08-03 12:30:00 LOUIS VUITTON SELL 25 149.1280 148.9250 2016-08-03 12:08:10 43.250 WON
Tingnan ang aming mga kamakailang miyembro PROFITS
Mga Madalas Itanong
Anong uri ng mga resulta ang maaari kong asahan?

Karaniwang kumikita ang mga miyembro ng Bitcoin Code ng isang minimum na $ 13,000 araw-araw.

Gaano karaming oras bawat araw ang kailangan kong magtrabaho?

Ang aming mga miyembro ay nagtatrabaho ng isang average ng 20 minuto sa isang araw o mas mababa. Dahil humahawak ang software ng kalakalan, ang halaga ng kinakailangang "trabaho" ay minimal.

Ano ang maximum na halagang maaari kong makuha?

Ang iyong mga kita ay walang limitasyong sa loob ng The Bitcoin Code. Ang ilang mga miyembro ay nakakuha ng kanilang unang milyon sa loob lamang ng 61 araw.

Magkano ang gastos ng software?

Ang mga miyembro ng The Bitcoin Code ay nakakakuha ng isang kopya ng aming pagmamay-ari na software nang walang bayad. Upang maging isang miyembro, punan lamang ang form sa pahinang ito.

Ito ba ay tulad ng MLM, Affiliate Marketing o Forex?

Hindi ito tulad ng MLM, kaakibat na pagmemerkado, Forex, o anumang bagay doon. Ang software ay pinalakas ng isang makabagong algorithm na nanalo sa mga kalakalan na may 99.4% kawastuhan.

May bayad ba?

Walang mga nakatagong bayarin. Walang bayad sa komisyon o komisyon. Ang lahat ng iyong pera ay 100% sa iyo at malaya mong bawiin ito sa anumang oras na pinili mo nang walang pagkaantala.

SB2.0 2024-10-18 17:12:37